
开局一张图,内容全真实,不是瞎编的。我是追新党,只要是我在用的就会忍不住追新,于是就有了这些年的折腾,ESXi同样从7年前的6.7到后来的7.0再到今年的8.0,由于网上8.0的集成安装包几乎都是某位大佬的,现在大佬要收点辛苦费,于是穷折腾的我被吓止了,不甘心之下学了自己封装加驱动,于是便有了这个安装包,废话不多说,先介绍下加了哪些驱动吧:
首先是USB网卡驱动,版本为1.12
支持的设备列表如下:
- VMware ESXi 6.5, 6.7, 7.0 & 8.0 (x86)
Any adapters using the following chipsets and with the following VID/PID are supported.
Vendor | Chipset | VendorID | ProductID |
---|---|---|---|
AQUANTIA | AQC111U | 0xe05a | 0x20f4 |
AQUANTIA | Aquantia Pacific | 0x2eca | 0xc101 |
ASIX | AX88179 | 0x0b95 | 0x1790 |
ASIX | AX88178a | 0x0b95 | 0x178a |
CISCO LINKSYS | RTL8153 | 0x13b1 | 0x0041 |
DLINK | RTL8156 | 0x2001 | 0xb301 |
DLINK | AX88179 | 0x2001 | 0x4a00 |
INSYDE SOFTWARE CORP | Insyde Software Corp. | 0x0b1f | 0x03ee |
LENOVO | RTL8153 | 0x17ef | 0x3062 |
LENOVO | RTL8153 | 0x17ef | 0x3069 |
LENOVO | RTL8153 | 0x17ef | 0x720a |
LENOVO | AX88179 | 0x17ef | 0x304b |
LENOVO | RTL8153 | 0x17ef | 0x7205 |
NVIDIA | RTL8153 | 0x0955 | 0x09ff |
Qualcomm | NA | 0x1A56 | 0x3100 |
Qualcomm | NA | 0x0b05 | 0x1976 |
REALTEK | RTL8152 | 0x0bda | 0x8152 |
REALTEK | RTL8156 | 0x0bda | 0x8156 |
REALTEK | RTL8153 | 0x045e | 0x07c6 |
REALTEK | RTL8153 | 0x0bda | 0x8153 |
SITECOMEU | AX88179 | 0x0df6 | 0x0072 |
SUPERMICRO | Supermicro computer Inc | 0x15d9 | 0x1b83 |
TP-LINK | RTL8153 | 0x2357 | 0x0601 |
TRENDNET | AQC111U | 0xe05a | 0x20f4 |
还有PCI网卡,驱动包版本1.2.7
支持列表如下:
- VMware ESXi 7.0 (x86) or newer is required
- Any PCIe network adapters with VID/PID listed below are supported
igc-community (All devices below is now available in ESXi 8.0 and newer)
Vendor | Chipset | VendorID | ProductID |
---|---|---|---|
Intel | Ethernet Controller I225-LM | 0x8086 | 0x15f2 |
Intel | Ethernet Controller I225-V | 0x8086 | 0x15f3 |
Intel | Ethernet Controller I225-IT(2) | 0x8086 | 0xd9f |
Intel | Ethernet Controller I225-I | 0x8086 | 0x15f8 |
Intel | Ethernet Controller I225-K | 0x8086 | 0x3100 |
Intel | Ethernet Controller I225-K(2) | 0x8086 | 0x3101 |
Intel | Ethernet Controller I225-LMvP(2) | 0x8086 | 0x5502 |
Intel | Ethernet Controller I226-K | 0x8086 | 0x5504 |
Intel | Ethernet Controller I226-LM | 0x8086 | 0x125b |
Intel | Ethernet Controller I226-V | 0x8086 | 0x125c |
Intel | Ethernet Controller I226-IT | 0x8086 | 0x125d |
Intel | Ethernet Controller I220-V | 0x8086 | 0x15f7 |
Intel | Ethernet Controller I221-V | 0x8086 | 0x125e |
e1000-community (All devices below is now available in ESXi 7.0 Update 3f and newer)
Vendor | Chipset | VendorID | ProductID |
---|---|---|---|
Intel | Ethernet Connection (6) I219-LM | 0x8086 | 0x15bd |
Intel | Ethernet Connection (6) I219-V | 0x8086 | 0x15be |
Intel | Ethernet Connection (7) I219-LM | 0x8086 | 0x15bb |
Intel | Ethernet Connection (7) I219-V | 0x8086 | 0x15bc |
Intel | Ethernet Connection (10) I219-LM | 0x8086 | 0x0d4e |
Intel | Ethernet Connection (10) I219-V | 0x8086 | 0x0d4f |
Intel | Ethernet Connection (11) I219-LM | 0x8086 | 0x0d4c |
Intel | Ethernet Connection (11) I219-V | 0x8086 | 0x0d4d |
Intel | Ethernet Connection (12) I219-LM | 0x8086 | 0x0d53 |
Intel | Ethernet Connection (12) I219-V | 0x8086 | 0x0d55 |
Intel | Ethernet Connection (13) I219-LM | 0x8086 | 0x155b |
Intel | Ethernet Connection (13) I219-V | 0x8086 | 0x155c |
Intel | Ethernet Connection (13) I219-LM | 0x8086 | 0x15fb |
Intel | Ethernet Connection (13) I219-V | 0x8086 | 0x15fc |
Intel | Ethernet Connection (14) I219-LM | 0x8086 | 0x15f9 |
Intel | Ethernet Connection (14) I219-V | 0x8086 | 0x15fa |
Intel | Ethernet Connection (15) I219-LM | 0x8086 | 0x15f4 |
Intel | Ethernet Connection (15) I219-V | 0x8086 | 0x15f5 |
Intel | Ethernet Connection (16) I219-LM | 0x8086 | 0x1a1e |
Intel | Ethernet Connection (16) I219-V | 0x8086 | 0x1a1f |
Intel | Ethernet Connection (17) I219-LM | 0x8086 | 0x1a1c |
Intel | Ethernet Connection (17) I219-V | 0x8086 | 0x1a1d |
还有NvMe驱动
支持列表如下:
Non-Apple NVMe
- VMware ESXi 7.0 (x86) or newer is required
- Any NVMe storage devices with VID/PID listed below are supported
Vendor | VendorID | ProductID |
---|---|---|
ADATA | 0x1cc1 | 8201 |
Micro/Crucial | 0xc0a9 | 0x2263 |
Silicon Motion | 0x126f | 0x2262 |
网页登录界面,和7.0不一样了
VMFSL分区大小为24GB,网上流传的把该分区改为4G或8G的方法不适用于7.0及以上版本(或许是我技术有限一直没成功也有可能,反正我从7.0起就没成功过,最小也是24GB,有懂的朋友请指教下)
微信扫描下方的二维码阅读本文
本站所有附件解压密码均为:www.zxmvps.com
© 版权声明
THE END
- 最新
- 最热
只看作者